trials | Name | Played | Wins | Losses | Streak | ShotTime | Level | Rating |
1. | 4U2NV | 1 | 0 | 1 | -1 | 14.931 | 1 | 1189 |
2. | 8timesronnie | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
3. | ad | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
4. | ahousby | 5 | 0 | 5 | -5 | 14.611 | 1 | 1134 |
5. | Ainsley | 1 | 0 | 1 | -1 | 0 | 1 | 1185 |
6. | ajsound | 5 | 1 | 4 | -2 | 11.791 | 1 | 1165 |
7. | ART_DILER | 23 | 8 | 15 | -1 | 9.967 | 3 | 1171 |
8. | AshleyDesm | 8 | 2 | 6 | -1 | 12.28 | 2 | 1159 |
9. | Balooshi | 8 | 5 | 3 | 2 | 12.852 | 2 | 1250 |
10. | Bambe | 1 | 0 | 1 | -1 | 0 | 1 | 1187 |
11. | Bamsebjorn00 | 11 | 4 | 7 | 2 | 10.373 | 2 | 1164 |
12. | barnabas1371 | 2 | 0 | 2 | -2 | 15.637 | 1 | 1180 |
13. | Bhargava | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
14. | bigbillyards | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
15. | BmBa55 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
16. | boemboemsammy | 57 | 23 | 34 | 1 | 7 | 5 | 1263 |
17. | bonespursclown | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
18. | boosie1 | 13 | 2 | 11 | -6 | 12.273 | 2 | 1161 |
19. | c.howie71 | 2 | 1 | 1 | -1 | 14.253 | 1 | 1210 |
20. | CanadaGoose | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
21. | ColmanTheGreat | 2 | 0 | 2 | -2 | 0 | 1 | 1182 |
22. | CRISTIANO93 | 2 | 0 | 2 | -2 | 14.619 | 1 | 1171 |
23. | Daksh | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
24. | daus01 | 2 | 0 | 2 | -2 | 14.709 | 1 | 1169 |
25. | DAVE73 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
26. | dazzleme | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
27. | Dcass1 | 94 | 21 | 73 | -1 | 7.8 | 5 | 918 |
28. | deec453 | 3 | 0 | 3 | -3 | 14.296 | 1 | 1164 |
29. | DigBick10 | 6 | 0 | 6 | -6 | 14.504 | 1 | 1138 |
30. | fam | 35 | 13 | 22 | -2 | 11.767 | 4 | 1157 |
31. | fbv | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
32. | Finso | 36 | 20 | 16 | -4 | 0 | 4 | 1259 |
33. | fletcher | 56 | 10 | 46 | -6 | 6.262 | 4 | 1016 |
34. | FLIGHT121 | 30 | 6 | 24 | -1 | 9.285 | 3 | 1015 |
35. | fnrbhc1 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
36. | FTW2 | 5 | 4 | 1 | 2 | 14.431 | 2 | 1251 |
37. | G13BO | 1 | 1 | 0 | 1 | 14.506 | 1 | 1213 |
38. | GordonFreeman | 2 | 0 | 2 | -2 | 15.475 | 1 | 1177 |
39. | grenmajudaeiza | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
40. | hendry776 | 29 | 6 | 23 | -1 | 7.455 | 3 | 1102 |
41. | Hightower | 1 | 0 | 1 | -1 | 15.306 | 1 | 1184 |
42. | Hinterecke | 55 | 25 | 30 | -3 | 7.298 | 5 | 1224 |
43. | HITLER | 12 | 6 | 6 | -1 | 10.883 | 3 | 1213 |
44. | holidayparadise | 22 | 4 | 18 | 2 | 10.166 | 2 | 1094 |
45. | howie71 | 9 | 3 | 6 | 3 | 11.247 | 2 | 1146 |
46. | HUN_champ | 21 | 7 | 14 | 2 | 6.63 | 3 | 1145 |
47. | Infinitara | 1 | 0 | 1 | -1 | 0 | 1 | 1185 |
48. | ItsBossMan | 4 | 2 | 2 | -1 | 13.323 | 1 | 1213 |
49. | IvanBudala | 8 | 2 | 6 | -1 | 14.553 | 2 | 1180 |
50. | ivichaaaa | 6 | 1 | 5 | -1 | 14.104 | 1 | 1186 |
51. | Jackb123 | 35 | 18 | 17 | 1 | 10.753 | 4 | 1235 |
52. | jackpotjim | 7 | 3 | 4 | 1 | 11.935 | 2 | 1180 |
53. | Jalla | 2 | 2 | 0 | 2 | 14.829 | 1 | 1224 |
54. | Jason360uk | 2 | 1 | 1 | -1 | 16.996 | 1 | 1199 |
55. | JayWR | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
56. | Jimmy_Orh444 | 19 | 6 | 13 | 4 | 12.593 | 3 | 1181 |
57. | JMR | 5 | 4 | 1 | 4 | 12.119 | 2 | 1248 |
58. | jon54321 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
59. | KHOKHAR | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
60. | kingnothing13th | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
61. | Krooz | 35 | 17 | 18 | 1 | 8.995 | 4 | 1162 |
62. | l3eezzer | 3 | 1 | 2 | -2 | 14.388 | 1 | 1202 |
63. | Leo1950 | 8 | 0 | 8 | -8 | 13.702 | 1 | 1106 |
64. | levi | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
65. | lloydy | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
66. | lukeyg | 24 | 8 | 16 | 3 | 10.504 | 3 | 1117 |
67. | M.I98 | 4 | 1 | 3 | -3 | 15.238 | 1 | 1201 |
68. | M9KCH | 6 | 0 | 6 | -6 | 14.441 | 1 | 1165 |
69. | macky | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
70. | MarkX | 24 | 1 | 23 | -6 | 14.994 | 2 | 1067 |
71. | Mark_Selby | 31 | 22 | 9 | 3 | 8.068 | 4 | 1422 |
72. | Master_is_back | 10 | 4 | 6 | -2 | 0 | 2 | 1216 |
73. | mathanaraj | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
74. | mattypearson | 23 | 10 | 13 | -1 | 6.824 | 3 | 1230 |
75. | matt_g | 286 | 145 | 141 | 1 | 7.902 | 11 | 1341 |
76. | mburzum | 2 | 2 | 0 | 2 | 0 | 1 | 1219 |
77. | Mihigo26 | 11 | 3 | 8 | -3 | 11.191 | 2 | 1135 |
78. | Mikk_LDN | 5 | 5 | 0 | 5 | 12.253 | 2 | 1256 |
79. | MONASH | 102 | 51 | 51 | 4 | 6.657 | 7 | 1395 |
80. | mydog2468 | 2 | 0 | 2 | -2 | 14.418 | 1 | 1182 |
81. | nas | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
82. | nemx | 35 | 10 | 25 | -2 | 9.393 | 3 | 1169 |
83. | newby | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
84. | ninja2559 | 1 | 0 | 1 | -1 | 0 | 1 | 1187 |
85. | OakwoodBespoke | 1 | 0 | 1 | -1 | 14.383 | 1 | 1185 |
86. | OddBall | 17 | 1 | 16 | -3 | 14.527 | 2 | 1151 |
87. | okormiempleh | 5 | 0 | 5 | -5 | 14.487 | 1 | 1158 |
88. | phillip88 | 1 | 0 | 1 | -1 | 0 | 1 | 1191 |
89. | Philly0 | 1 | 0 | 1 | -1 | 0 | 1 | 1187 |
90. | Potmyballs | 4 | 2 | 2 | -1 | 14.245 | 1 | 1206 |
91. | pottingshots | 8 | 4 | 4 | -3 | 14.524 | 2 | 1170 |
92. | pradosboss | 8 | 6 | 2 | -1 | 10.992 | 2 | 1227 |
93. | President | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
94. | prew21 | 1 | 0 | 1 | -1 | 0 | 1 | 1180 |
95. | Pure_Clossal | 2 | 0 | 2 | -2 | 14.749 | 1 | 1170 |
96. | RacknRoll2 | 6 | 2 | 4 | -4 | 13.455 | 2 | 1184 |
97. | rikicomp | 19 | 4 | 15 | -2 | 9.657 | 2 | 1053 |
98. | Rodagon | 35 | 18 | 17 | -1 | 11.429 | 4 | 1238 |
99. | rogerp | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
100. | romain62 | 9 | 1 | 8 | -7 | 13.993 | 1 | 1119 |
Total Trialists: 138 |
1, 2 Next |
Members Rankings |