trials | Name | Played | Wins | Losses | Streak | ShotTime | Level | Rating |
1. | 8timesronnie | 15 | 10 | 5 | -1 | 13.379 | 3 | 1292 |
2. | acer123 | 3 | 0 | 3 | -3 | 13.715 | 1 | 1144 |
3. | ad | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
4. | adamsims1203 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
5. | Adolf | 97 | 38 | 59 | -8 | 10.478 | 6 | 1250 |
6. | ahousby | 5 | 0 | 5 | -5 | 14.611 | 1 | 1134 |
7. | ajsound | 5 | 1 | 4 | -2 | 11.791 | 1 | 1165 |
8. | anasanas | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
9. | ASTRO19701 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
10. | AyaKyo | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
11. | Balooshi | 8 | 5 | 3 | 2 | 12.852 | 2 | 1250 |
12. | baran45 | 10 | 3 | 7 | -1 | 11.958 | 2 | 1174 |
13. | barnabas1371 | 2 | 0 | 2 | -2 | 15.637 | 1 | 1180 |
14. | bartlouis | 3 | 0 | 3 | -3 | 0 | 1 | 1163 |
15. | bavarianconnection | 13 | 6 | 7 | 2 | 11.81 | 3 | 1179 |
16. | BcFc_Brummie | 70 | 42 | 28 | -2 | 7.009 | 6 | 1294 |
17. | Bhargava | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
18. | boemboemsammy | 64 | 25 | 39 | -1 | 7.194 | 5 | 1202 |
19. | bonespursclown | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
20. | boosie1 | 25 | 4 | 21 | -3 | 11.07 | 3 | 1085 |
21. | brendanip166666 | 35 | 21 | 14 | 2 | 6.064 | 4 | 1333 |
22. | bryanshhhh | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
23. | c.howie71 | 2 | 1 | 1 | -1 | 14.253 | 1 | 1210 |
24. | CanadaGoose | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
25. | ccc | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
26. | chris210379 | 2 | 0 | 2 | -2 | 14.798 | 1 | 1165 |
27. | colombo05 | 4 | 3 | 1 | 2 | 0 | 2 | 1243 |
28. | CRISTIANO93 | 2 | 0 | 2 | -2 | 14.619 | 1 | 1171 |
29. | Dan010 | 1 | 0 | 1 | -1 | 0 | 1 | 1185 |
30. | Darylross123 | 7 | 3 | 4 | 1 | 11.843 | 2 | 1193 |
31. | dazzleme | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
32. | Dcass1 | 94 | 21 | 73 | -1 | 7.8 | 5 | 918 |
33. | Didkou | 8 | 0 | 8 | -8 | 15.269 | 1 | 1107 |
34. | DigBick10 | 6 | 0 | 6 | -6 | 14.504 | 1 | 1138 |
35. | dongkamon | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
36. | earthling | 48 | 24 | 24 | 1 | 9.033 | 5 | 1238 |
37. | EsmeCleo | 4 | 1 | 3 | -3 | 14.109 | 1 | 1166 |
38. | fam | 35 | 13 | 22 | -2 | 11.767 | 4 | 1157 |
39. | femke | 4 | 0 | 4 | -4 | 13.259 | 1 | 1143 |
40. | Finso | 45 | 27 | 18 | -1 | 0 | 5 | 1300 |
41. | fnrbhc1 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
42. | G13BO | 1 | 1 | 0 | 1 | 14.506 | 1 | 1213 |
43. | GordonTF | 10 | 0 | 10 | -10 | 13.888 | 1 | 1085 |
44. | grenmajudaeiza | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
45. | gummo1980 | 37 | 12 | 25 | -4 | 10.726 | 4 | 1167 |
46. | HarryPotter | 3 | 1 | 2 | -1 | 14.154 | 1 | 1187 |
47. | hendry776 | 66 | 23 | 43 | -3 | 5.3 | 5 | 1137 |
48. | Herican | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
49. | Hightower | 1 | 0 | 1 | -1 | 15.306 | 1 | 1184 |
50. | Hinterecke | 55 | 25 | 30 | -3 | 7.298 | 5 | 1224 |
51. | homer_i@hotmail.com | 1 | 0 | 1 | -1 | 0 | 1 | 1195 |
52. | HUN_champ | 21 | 7 | 14 | 2 | 6.63 | 3 | 1145 |
53. | Infinitara | 1 | 0 | 1 | -1 | 0 | 1 | 1185 |
54. | IplayedB4 | 20 | 12 | 8 | -1 | 8.746 | 3 | 1267 |
55. | ironmaiden70 | 3 | 0 | 3 | -3 | 14.651 | 1 | 1172 |
56. | ItsBossMan | 4 | 2 | 2 | -1 | 13.323 | 1 | 1213 |
57. | itsyou | 3 | 0 | 3 | -3 | 0 | 1 | 1163 |
58. | ivichaaaa | 21 | 6 | 15 | -2 | 13.969 | 3 | 1176 |
59. | jackpotjim | 7 | 3 | 4 | 1 | 11.935 | 2 | 1180 |
60. | jmbell1995 | 3 | 1 | 2 | -2 | 12.447 | 1 | 1185 |
61. | johno83 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
62. | jpalm | 3 | 1 | 2 | 1 | 14.755 | 1 | 1188 |
63. | JuanKerr | 1 | 0 | 1 | -1 | 0 | 1 | 1186 |
64. | judd0sullivan | 6 | 3 | 3 | 1 | 13.535 | 2 | 1212 |
65. | Judd_Trump_3 | 103 | 62 | 41 | -4 | 5.928 | 7 | 1469 |
66. | Keepyuppys | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
67. | kingnothing13th | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
68. | kingsdad202 | 1 | 0 | 1 | -1 | 0 | 1 | 1184 |
69. | kingsdad2025 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
70. | l3eezzer | 8 | 2 | 6 | -2 | 12.712 | 2 | 1174 |
71. | Lalo | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
72. | levi | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
73. | lloydy | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
74. | luhkyuht367 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
75. | LukaB | 6 | 5 | 1 | 2 | 13.848 | 2 | 1222 |
76. | markevs007 | 5 | 2 | 3 | -1 | 13.738 | 1 | 1187 |
77. | MarkX | 24 | 1 | 23 | -6 | 14.994 | 2 | 1067 |
78. | Master_is_back | 10 | 4 | 6 | -2 | 0 | 2 | 1216 |
79. | mattsheard | 5 | 2 | 3 | -1 | 11.682 | 1 | 1178 |
80. | MattyHeal2025 | 4 | 0 | 4 | -4 | 13.045 | 1 | 1160 |
81. | Maz221 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
82. | MONASH | 102 | 51 | 51 | 4 | 6.657 | 7 | 1395 |
83. | montie010 | 1 | 1 | 0 | 1 | 14.819 | 1 | 1215 |
84. | Mr.H | 5 | 0 | 5 | -5 | 15.088 | 1 | 1155 |
85. | nas | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
86. | nemx | 35 | 10 | 25 | -2 | 9.393 | 3 | 1169 |
87. | OakwoodBespoke | 1 | 0 | 1 | -1 | 14.383 | 1 | 1185 |
88. | PapaFG | 1 | 0 | 1 | -1 | 14.79 | 1 | 1181 |
89. | Patchlette | 64 | 31 | 33 | -1 | 8.973 | 5 | 1223 |
90. | Paul_Stoke86 | 15 | 5 | 10 | 2 | 16.726 | 2 | 1178 |
91. | Plaztikman | 2 | 1 | 1 | -1 | 14.611 | 1 | 1203 |
92. | Pot.Black.147 | 5 | 1 | 4 | -3 | 12.576 | 1 | 1155 |
93. | prew21 | 1 | 0 | 1 | -1 | 0 | 1 | 1180 |
94. | Pritch | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
95. | PtaszekPL | 1 | 0 | 1 | -1 | 0 | 1 | 1180 |
96. | rogerp | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
97. | romain62 | 11 | 1 | 10 | -9 | 13.582 | 1 | 1108 |
98. | RomfordSlim | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
99. | Rothko28 | 2 | 1 | 1 | 1 | 14.901 | 1 | 1192 |
100. | Scotchburn | 16 | 4 | 12 | -8 | 13.025 | 2 | 1156 |
Total Trialists: 127 |
1, 2 Next |
Members Rankings |